Country | Cities | Currency | Population | Social housing | Home Ownership | Coop Housing | People in Coops | EU | Housing Market |
---|---|---|---|---|---|---|---|---|---|
Euro | 8,859,992 | ||||||||
11,500,000 | |||||||||
6,951,482 | |||||||||
4,058,165 | |||||||||
1,207,359 | |||||||||
10,708,981 | |||||||||
5,806,081 | |||||||||
1,328,976 | |||||||||
5,533,793 | |||||||||
67,081,000 | |||||||||
83,132,799 | |||||||||
10,423,064 | |||||||||
9,769,526 | |||||||||
4,921,500 | |||||||||
60,317,116 | |||||||||
1,906,743 | |||||||||
2,794,329 | |||||||||
626,108 | |||||||||
514,564 | |||||||||
17,332,850 | |||||||||
38,282,325 | |||||||||
10,196,709 | |||||||||
19,317,984 | |||||||||
5,457,013 | |||||||||
2,078,654 | |||||||||
47,431,256 | |||||||||
10,343,403 |